Pl. | Bib | Surname, name | Club | Time | Time of Day | Avg |
1 | 16 | MORRISON Benjamin | University of Portsmouth Cycling Club | 14'20 | 0h30'20 | 27.21 |
2 | 15 | SMART Shaun | South Down Velo | 14'43 | 0h29'43 | 26.50 |
3 | 22 | FOOT Tom | Hunt Bike Wheels | 14'57 | 0h26'57 | 26.09 |
4 | 19 | LEE Perry | South Down Velo | 15'09 | 0h34'09 | 25.74 |
5 | 17 | GOWLAND Andrew | Tuff Fitty Triathlon Club | 15'16 | 0h32'16 | 25.55 |
6 | 23 | WALLIS Chris | Blazing Saddles | 15'40 | 0h28'40 | 24.89 |
7 | 11 | SMITH Deb | South Down Velo | 16'19 | 0h27'19 | 23.90 |
8 | 20 | MILES Richard | Bognor Regis Cycling Club | 16'19 | 0h36'19 | 23.90 |
9 | 10 | PATTEN Dave | Bognor Regis Cycling Club | 16'23 | 0h26'23 | 23.80 |
10 | 8 | WAGHORN Arthur | Bognor Regis Cycling Club | 16'25 | 0h24'25 | 23.76 |
11 | 14 | SIEVEWRIGHT Glenn | Bognor Regis Cycling Club | 16'57 | 0h30'57 | 23.01 |
12 | 3 | SKINNER Steve | Bognor Regis Cycling Club | 17'04 | 0h20'04 | 22.85 |
13 | 18 | FROST Jonathon | Bognor Regis Cycling Club | 17'23 | 0h35'23 | 22.44 |
14 | 6 | YOUNG Katie | Bognor Regis Cycling Club | 18'41 | 0h24'41 | 20.87 |
15 | 7 | HICKS Peter | South Down Velo | 18'48 | 0h25'48 | 20.74 |
16 | 2 | KING Will | Bognor Regis Cycling Club | 18'51 | 0h20'51 | 20.69 |
17 | 1 | NEWTON Greg | Bognor Regis Cycling Club | 19'00 | 0h20'00 | 20.53 |
18 | 4 | MENGHAM Mike | Bognor Regis Cycling Club | 20'06 | 0h24'06 | 19.40 |
19 | 5 | DAY Barrington | Fareham Wheelers Cycling Club | 26'46 | 0h31'46 | 14.57 |
Withdrawals |
| 12 | BISHOP Rick | Bognor Regis Cycling Club | Withdrawal | | |
| 13 | STANNARD Phillip | Bognor Regis Cycling Club | Withdrawal | | |
| 9 | SMITH Graeme | Bognor Regis Cycling Club | Withdrawal | | |
Pl. | Bib | Surname, name | Club | Time | Time of Day | Avg |
1 | 16 | MORRISON Benjamin | University of Portsmouth Cycling Club | 14'20 | 0h30'20 | 27.21 |
2 | 15 | SMART Shaun | South Down Velo | 14'43 | 0h29'43 | 26.50 |
3 | 22 | FOOT Tom | Hunt Bike Wheels | 14'57 | 0h26'57 | 26.09 |
4 | 19 | LEE Perry | South Down Velo | 15'09 | 0h34'09 | 25.74 |
5 | 17 | GOWLAND Andrew | Tuff Fitty Triathlon Club | 15'16 | 0h32'16 | 25.55 |
6 | 23 | WALLIS Chris | Blazing Saddles | 15'40 | 0h28'40 | 24.89 |
7 | 20 | MILES Richard | Bognor Regis Cycling Club | 16'19 | 0h36'19 | 23.90 |
8 | 10 | PATTEN Dave | Bognor Regis Cycling Club | 16'23 | 0h26'23 | 23.80 |
9 | 8 | WAGHORN Arthur | Bognor Regis Cycling Club | 16'25 | 0h24'25 | 23.76 |
10 | 14 | SIEVEWRIGHT Glenn | Bognor Regis Cycling Club | 16'57 | 0h30'57 | 23.01 |
11 | 3 | SKINNER Steve | Bognor Regis Cycling Club | 17'04 | 0h20'04 | 22.85 |
12 | 18 | FROST Jonathon | Bognor Regis Cycling Club | 17'23 | 0h35'23 | 22.44 |
13 | 7 | HICKS Peter | South Down Velo | 18'48 | 0h25'48 | 20.74 |
14 | 2 | KING Will | Bognor Regis Cycling Club | 18'51 | 0h20'51 | 20.69 |
15 | 1 | NEWTON Greg | Bognor Regis Cycling Club | 19'00 | 0h20'00 | 20.53 |
16 | 4 | MENGHAM Mike | Bognor Regis Cycling Club | 20'06 | 0h24'06 | 19.40 |
17 | 5 | DAY Barrington | Fareham Wheelers Cycling Club | 26'46 | 0h31'46 | 14.57 |
Withdrawals |
| 12 | BISHOP Rick | Bognor Regis Cycling Club | Withdrawal | | |
| 13 | STANNARD Phillip | Bognor Regis Cycling Club | Withdrawal | | |
| 9 | SMITH Graeme | Bognor Regis Cycling Club | Withdrawal | | |