Pl. | Bib | Surname, name | Club | Time | Time of Day | Avg |
1 | 16 | MORRISON Benjamin | University of Portsmouth Cycling Club | 21'35 | 0h37'35 | 27.80 |
2 | 19 | LEE Perry | South Down Velo | 22'27 | 0h41'27 | 26.73 |
3 | 15 | SMART Shaun | South Down Velo | 22'30 | 0h37'30 | 26.67 |
4 | 17 | GOWLAND Andrew | Tuff Fitty Triathlon Club | 23'00 | 0h40'00 | 26.09 |
5 | 10 | PATTEN Dave | Bognor Regis Cycling Club | 23'58 | 0h33'58 | 25.03 |
6 | 14 | SIEVEWRIGHT Glenn | Bognor Regis Cycling Club | 24'14 | 0h38'14 | 24.76 |
7 | 11 | SMITH Deb | South Down Velo | 24'31 | 0h35'31 | 24.47 |
8 | 9 | SMITH Graeme | Bognor Regis Cycling Club | 24'53 | 0h33'53 | 24.11 |
9 | 8 | WAGHORN Arthur | Bognor Regis Cycling Club | 25'07 | 0h33'07 | 23.89 |
10 | 20 | MILES Richard | Bognor Regis Cycling Club | 25'25 | 0h45'25 | 23.61 |
11 | 18 | FROST Jonathon | Bognor Regis Cycling Club | 25'39 | 0h43'39 | 23.39 |
12 | 13 | STANNARD Phillip | Bognor Regis Cycling Club | 27'21 | 0h40'21 | 21.94 |
13 | 2 | KING Will | Bognor Regis Cycling Club | 27'24 | 0h29'24 | 21.90 |
14 | 6 | YOUNG Katie | Bognor Regis Cycling Club | 27'30 | 0h33'30 | 21.82 |
15 | 7 | HICKS Peter | South Down Velo | 27'52 | 0h34'52 | 21.53 |
16 | 1 | NEWTON Greg | Bognor Regis Cycling Club | 27'58 | 0h28'58 | 21.45 |
17 | 4 | MENGHAM Mike | Bognor Regis Cycling Club | 29'35 | 0h33'35 | 20.28 |
18 | 12 | BISHOP Rick | Bognor Regis Cycling Club | 31'08 | 0h43'08 | 19.27 |
19 | 5 | DAY Barrington | Fareham Wheelers Cycling Club | 37'41 | 0h42'41 | 15.92 |
Withdrawals |
| 3 | SKINNER Steve | Bognor Regis Cycling Club | Withdrawal | | |
Pl. | Bib | Surname, name | Club | Time | Time of Day | Avg |
1 | 16 | MORRISON Benjamin | University of Portsmouth Cycling Club | 21'35 | 0h37'35 | 27.80 |
2 | 19 | LEE Perry | South Down Velo | 22'27 | 0h41'27 | 26.73 |
3 | 15 | SMART Shaun | South Down Velo | 22'30 | 0h37'30 | 26.67 |
4 | 17 | GOWLAND Andrew | Tuff Fitty Triathlon Club | 23'00 | 0h40'00 | 26.09 |
5 | 10 | PATTEN Dave | Bognor Regis Cycling Club | 23'58 | 0h33'58 | 25.03 |
6 | 14 | SIEVEWRIGHT Glenn | Bognor Regis Cycling Club | 24'14 | 0h38'14 | 24.76 |
7 | 9 | SMITH Graeme | Bognor Regis Cycling Club | 24'53 | 0h33'53 | 24.11 |
8 | 8 | WAGHORN Arthur | Bognor Regis Cycling Club | 25'07 | 0h33'07 | 23.89 |
9 | 20 | MILES Richard | Bognor Regis Cycling Club | 25'25 | 0h45'25 | 23.61 |
10 | 18 | FROST Jonathon | Bognor Regis Cycling Club | 25'39 | 0h43'39 | 23.39 |
11 | 13 | STANNARD Phillip | Bognor Regis Cycling Club | 27'21 | 0h40'21 | 21.94 |
12 | 2 | KING Will | Bognor Regis Cycling Club | 27'24 | 0h29'24 | 21.90 |
13 | 7 | HICKS Peter | South Down Velo | 27'52 | 0h34'52 | 21.53 |
14 | 1 | NEWTON Greg | Bognor Regis Cycling Club | 27'58 | 0h28'58 | 21.45 |
15 | 4 | MENGHAM Mike | Bognor Regis Cycling Club | 29'35 | 0h33'35 | 20.28 |
16 | 12 | BISHOP Rick | Bognor Regis Cycling Club | 31'08 | 0h43'08 | 19.27 |
17 | 5 | DAY Barrington | Fareham Wheelers Cycling Club | 37'41 | 0h42'41 | 15.92 |
Withdrawals |
| 3 | SKINNER Steve | Bognor Regis Cycling Club | Withdrawal | | |